Description
Spray Booth
–Wall panel: sandwich style, δ=50mm, polystyrene. rock wool is optional.
–Basement: steel structure, 3 rows of vein board and 2 rows of grids, full grids as optional.
–Door: 3 pcs of front door without aluminum side cover.
1pcs of emergency door with pressure lock.
–Ramp: 2 pcs of vein board.-two 4.0kw intake fan, one 5.5kw Exhaust fan
–4m straight exhaust ducts, one 90° bend, and one 60° bend.,4m straight chimney and 2 small bends.
–Spraying/baking transition damper, automatically electric controlled.
–Heat exchanger: stainless steel. Riello G20 burner.
–Roof filter: 4 pcs of filter, mounted above support frame, which is made of steel and powder coated.
–2 pcs of floor filter and 1 pcs of outlet filter.–Upper light: 10 sets, 4*40w per set.
–Control box: components made in china, overload, overheat,
phase-lacking protection, straight driven motor.
–Automatically stop when preset time is up.–Constant temperature spraying.
Spray Booth – Technical Specifications
External size(m) 7.0×5.3×3.5
Internal size(m) 6.9×3.9×2.7
Door width (m) 3.0
Door height (m) 2.66
Air flow (m3/h) 24000
Inside on-load air speed(m/s) 0.25-0.35
Power (kw) 13.5
Vehicle suited Saloon car
Specifications
Semi-Down Draft: Air enter booth cabin through top front filtered plenum, and exhausted from the rear centered exhaust plenum.
| GL2 CONFIGURATION | ||||
| Name | specification | optional | ||
| 1.Body | ||||
| Panel | Sandwhich style,δ=50mm.polystyrene | rock wool | ||
| Basement | Steel structure,3 rows vein board and 2 rows of grids | full grides | ||
| Ramp | 2 pcs of vein board | |||
| emergency door | 1 pcs emergency door with pressure lock | |||
| Front door | 3pcs of front door whitout aluminum side cover | |||
| 2. Air system | ||||
| frame | steel,powder coated | |||
| Intake fan | 4.0kw x 2 | |||
| Exhaust fan | 5.5kw | |||
| Intake duct | No | |||
| Exhaust duct | 4m straight duct,one 90 bend,and one 60bend | |||
| Chimney duct | 4m straight chimney and 2 small bends | |||
| Spray/baking Transition damper | automatically air controled | |||
| burner | RIELLO/G20 | BAIRUI | ||
| heat exchanger | stainless steel,circular heating,chimney at back | |||
| 3.Filtration system | ||||
| Roof filter | 4pcs of filter,mounted above support frame,which is made of steeland powder coated | |||
| Floor filter | 2 pcs | |||
| Air mouth filter | 1 pcs M style intake fan | |||
| 4.Light system | ||||
| Upper light | 10set.4*40w per set | |||
| Side light | No | |||
| 5.Electric sysytem | ||||
| Control panel | components made in china ,overload,overheat,phase-lacking protection,motor direct start | |||
| Power | 13.5kw | |||
| 6.Environmental system | ||||




Reviews
There are no reviews yet.